| Management number | 236960062 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 236960062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DP56CMQB |
|---|---|
| Size | Adjustable |
| Color | 01-black |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Recreational, Sports |
| Material | Silicone Rubber |
| Brand Name | Vvinca |
| Frame Type | Full Rim |
| Lens Color | Mirrored |
| Model Name | Vvinca |
| Sport Type | Swimming |
| Unit Count | 1.0 Count |
| Item Weight | 0.18 Kilograms |
| Closure Type | Button/Press-Stud |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog & Anti UV Coating |
| Manufacturer | Vvinca |
| Lens Material | Polycarbonate |
| Frame Material | Silicone |
| Item Dimensions | 6.3 x 3.3 x 2.9 inches |
| Number of Items | 2 |
| Environment Type | Aquatic |
| Special Features | Adjustable, Anti-Fog, Goggles With One-piece Earplugs, Lightweight, UV Protection |
| Included Components | Goggles with Earplugs& Nose Clip*2,Potable Dry Bag*2, Gift Box*1, Instruction Manual*1, 12 Months Placement |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Kid Aged 3-15 |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Gently hand wash with mild soap and water. Avoid touching inner lens surface. Air dry. |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Silicone |
| Recommended Uses For Product | Swimming |
| Ultraviolet Light Protection | Yes |
| Goggles Ansi Dust Splash Rating | No Rating |
| Visible Light Transmission Percentage | 1.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form