| Management number | 239340609 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 239340609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 818323022506 |
|---|---|
| ASIN | B07CJKS4DC |
| Size | One Size |
| Color | Black |
| Material | Neoprene |
| Brand Name | Vive |
| Sport Type | Basketball,Tennis |
| Unit Count | 2.0 Count |
| Item Weight | 0.09 Kilograms |
| Part Number | SUP1083BLK |
| Closure Type | Hook & Loop |
| Manufacturer | Vive Health |
| Model Number | SUP1083BLK |
| Number of Items | 2 |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Specific Uses For Product | elbow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form