| Management number | 239773451 | Release Date | 2026/07/14 | List Price | US$26.71 | Model Number | 239773451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Woven chino fabric is lightweight & super durable. Stretch-engineered waistband with belt loops & working fly for superior mobility & comfort. Open hand & back pockets & right-side leg pocket. Pockets: Yes. Straight leg fit. 98% Cotton/2% Elastane.
| UPC | 196884269005 |
|---|---|
| ASIN | B0BGVVZ99T |
| Color | (498) Coyote / / Coyote |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Outdoor Everyday Pants |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Outdoor Everyday Pants |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 98% Cotton,2% Elastane |
| Has Pockets | Yes |
| Manufacturer | Under Armour |
| Style Number | 1380256 |
| Material Type | Polyester |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1380256 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Outdoor, Performance |
| Global Trade Identification Number | 00196884269005 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form