| Management number | 247885209 | Release Date | 2026/08/16 | List Price | US$4.44 | Model Number | 247885209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rooted in real life. Grounded in feel-good Americana. Fresh and familiar for every room in the house. Great for gifting, the small tin with colored wax and a decorative wrap label makes a perfect addition to seasonal home decor. Design details like hand illustration and embossed lids add quality and style.
| UPC | 644911014086 |
|---|---|
| ASIN | B0BWCLJ49H |
| Size | Novelty Small Tin |
| Color | Lush Lily |
| Shape | Round |
| Theme | Floral |
| Pattern | Solid |
| Seasons | All Season |
| Brand Name | Tried & True |
| Model Name | Tried & True Small Tin, Lush Lily |
| Scent Name | Lush Lily |
| Unit Count | 1 Count |
| Candle Type | Container Candle |
| Item Weight | 7.2 ounces |
| Manufacturer | Tried & True |
| Model Number | 18498032000 |
| Item Diameter | 3.25 inches |
| Material Type | Metal |
| Product Style | Novelty Small Tin |
| Wick Quantity | 1 |
| Container Type | Can |
| Item Type Name | Small Tin Candle |
| Packaging Type | Tin Can with Wrap Label |
| Number of Items | 1 |
| Material Features | Plant-Based |
| Package Size Name | Small Tin |
| Container Material | Metal |
| Material Type Free | wood, stone, fabric |
| Additional Features | Clean Burn, Long Burning |
| Included Components | Small Tin Candle |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Glitter |
| Item Dimensions W x H | 1.56"W x 0.38"H |
| Manufacturer Part Number | 18498032000 |
| Product Care Instructions | Trim wick to 1/4 inch before each use; Do not leave candle unattended while burning; Keep out of reach of children and pets; Keep away from drafts and vibrations; Place on a stable, heat-resistant surface; Do not touch or move a burning candle; Keep the wax pool free of debris; Stop burning when only 1/4 inch of wax remains |
| Manufacturer Warranty Description | None. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form