| Management number | 239405133 | Release Date | 2026/07/14 | List Price | US$66.40 | Model Number | 239405133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the perfect balance of beauty and power with the Motorola Edge 2024 for Total Wireless. Designed with a stunning endless edge display and a premium vegan leather finish, this 5G smartphone feels as good as it looks. A Display That Captivates Watch your favorite movies and shows on the 6.6” pOLED display, where colors are deeper and blacks are richer. The 144Hz refresh rate ensures that gaming and scrolling are ultra-smooth, offering a viewing experience that meets cinematic standards. Photography Mastered The advanced 50MP camera system uses Optical Image Stabilization (OIS) and a massive sensor to capture incredible detail, even in low light. Whether you’re shooting wide-angle landscapes with the 13MP lens or taking high-res selfies with the 32MP front camera, every shot is Instagram-ready. Performance Without Limits Powered by the Snapdragon 7s Gen 2 processor, the Motorola Edge handles multitasking effortlessly. With 256GB of storage, you have plenty of room for apps and photos. Plus, the 5000mAh battery lasts all day, and 68W TurboPower charging gets you back to 100% in record time. This device is locked to Total Wireless and requires a Total Wireless plan to activate. Enjoy coverage on the Verizon 5G network with a phone designed for all of life's adventures.
| UPC | 616960547990 |
|---|---|
| ASIN | B0G51M6J4W |
| Brand | total wireless |
| Color | Midnight Blue |
| Frame Rate | 144 fps |
| Model Year | 2024 |
| Resolution | 2400 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.6 Inches |
| Camera Flash | Auto |
| Display Type | OLED |
| Manufacturer | MOTOROLA INC |
| Refresh Rate | 144 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Device, Quick Start Guide, USB Cable |
| Sim Card Size | eSIM |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Phone Talk Time | 16 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 14 |
| Wireless Provider | Total Wireless |
| Cellular Technology | 5G |
| SIM Card Slot Count | E Sim |
| Battery Average Life | 16 Hours |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year warranty |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 50MP |
| Specific Uses For Product | Everyday use, general activities |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2400 Pixels |
| Effective Video Resolution | 50 MP |
| Wireless Network Technology | Bluetooth, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 16 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50.0, 8.0 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form