| Management number | 237314257 | Release Date | 2026/07/10 | List Price | US$19.21 | Model Number | 237314257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FT3K32FW |
|---|---|
| Brand | Toloso |
| Color | Black |
| Shape | Rectangular |
| Band Color | black |
| Unit Count | 1.0 Count |
| Closure Type | Buckle |
| Display Type | No Display |
| Manufacturer | Toloso |
| Model Number | Toloso 4G |
| BuiltIn Media | Kids watch |
| Warranty Type | Limited |
| Battery Capacity | 512 Milliamp Hours |
| Metrics Measured | Step Count |
| Wireless Provider | T-Mobile |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Cellular Technology | 4G |
| Communication Feature | GPS |
| Human Interface Input | Buttons |
| Supported Application | Camera, Pedometer, Timer, Calculator, Flashlight, GPS, Voice Chat, Safety Features |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | 4G |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form