| Management number | 239547936 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239547936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FQNW8JZQ |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass or Sapphire Crystal |
| Display | Analog |
| Band Color | Black |
| Brand Name | Tiong |
| Clasp Type | Hook |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | PWM34 |
| Strap Type | Two Piece Strap |
| Style Name | fashion |
| Unit Count | 1 Count |
| Item Weight | 60 Grams |
| Manufacturer | Tiong |
| Model Number | PWM34 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Mechanical Movement |
| Included Components | Pocket Watch, Chain, Operating Instructions, Black Pocket Watch Box |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PWM34 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form