| Management number | 237958754 | Release Date | 2026/07/11 | List Price | US$50.40 | Model Number | 237958754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carry On and 24 Inch Luggage Set
| Brand | StorageBud |
|---|---|
| Luggage & luggage set type | Carry-On Luggage, Luggage Sets |
| Carry-on size | Y |
| Luggage & luggage set style | Hardside |
| Piece count | 2 |
| Count | 2 |
| Color category | Blue |
| Luggage overall dimension length | 22 in, 30 in |
| Luggage overall dimension width | 15 in, 19.3 in |
| Luggage overall dimension depth | 9.8 in, 12.2 in |
| Carrying type | Rolling |
| Material | Hard Shell |
| Bag/case feature | Hard-Sided |
| Pattern | Solid Print |
| Items included | 22 carry on suitcase, 28 inch luggage, cosmetic case |
| Luggage lock type | Combination Locks |
| Locking mechanism | Combination Lock |
| Number of compartments | 1 |
| Number of pockets | 3 |
| Handle type | Telescopic Extendable Handle |
| Handle material | Stainless Steel |
| Fastener type | Zipper |
| Luggage inner dimension width | 13 in, 18.9 in |
| Luggage inner dimension depth | 9.3 in, 12 in |
| Count per pack | 2 |
| Manufacturer | StorageBud |
| Zipper material | Metal |
| Fabric content | 100% Acrylonitrile Butadiene Styrene (ABS) |
| Has written warranty | No |
| Age group | Adult, Teen |
| Gender | Unisex |
| Activity | Travel |
| Retail packaging | Set |
| Compatible devices | Laptop Computers, iPads |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form