| Management number | 230384706 | Release Date | 2026/06/18 | List Price | US$680.00 | Model Number | 230384706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our most advanced 4K processor powers Samsung Vision AI1 to upscale both picture and sound2 for stunning, cinematic excellence along with personalized experiences. Whether your streaming or gaming, this TV sets the tone and maps out every scene to maximize your viewing pleasure with our best Glare-Free technology, exceptional motion enhancement up to 4K for crisp visuals, and OLED HDR Pro for bright and beautiful picture contrast. You'll think you're at a movie theater.
| Screen size | 64.5 in |
|---|---|
| Resolution | 3840 x 2160 |
| Display | OLED |
| Refresh rate | 120 Hz |
| Brand | Samsung |
| Television type | OLED TVs |
| Smart tech | Y |
| Tv features | Wi-Fi Direct, Bluetooth, High Dynamic Range, Voice control |
| Streamers | Netflix |
| Platform | Tizen |
| Virtual asst. | Alexa, Google Assistant, Bixby |
| HDMI number | 4 |
| Mount type | Freestanding, Wall Mount |
| High dynamic range format | High Dynamic Range Pro (HDR Pro), HDR 10+, HDR Gaming Interest Group (HGiG) |
| Sound technology | Dolby Atmos |
| Color | Black |
| Video streaming quality | 4K |
| Number of speakers | Yes |
| Input/output type | Wireless |
| Inputs & outputs | Inputs - USB, RJ-45 & Outputs - HDMI |
| Input/output quantity | 8 |
| Accessories included | Power Cable, Remote Control, Stand, User Manual |
| Recommended location | Indoor |
| Has written warranty | No |
| Electronics certifications | Energy Star-Certified |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 63.9 lb |
| Assembled product dimensions (l x w x h) | 10.40 x 56.80 x 35.20 in |
| Depth (without stand) | 0.4" |
| Depth (with stand) | 10.5" |
| Height (with stand) | 35.2" |
| Height (without stand) | 32.7" |
| Series | S95F |
| Model name | QN65S95FAF |
| Languages supported | English |
| Is portable | N |
| Vesa mounting pattern | 400 x 300 |
| Wireless technology | Bluetooth, 802.11ac, Wi-Fi, Radio Frequency (RF) |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form