| Management number | 240398939 | Release Date | 2026/07/16 | List Price | US$7.18 | Model Number | 240398939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PAMPERS FREE & GENTLE Baby Wipes Perfume-Free, 468Ct
| Brand | Pampers |
|---|---|
| Scent | Unscented |
| Ingredient preference | Latex-Free |
| Features | Flip Top |
| Piece count | 468 |
| Container type | Pouch |
| Ingredient properties | Hypoallergenic |
| Primary ingredient | Water |
| Skin type | All |
| Model | 00030772104316 |
| Product line | Pampers |
| Count per pack | 468 |
| Net content statement | 468 Wipes |
| Body part | Body |
| Rec. use | All-Over |
| Age group | Child |
| Retail packaging | Value Pack |
| Manufacturer | Procter & Gamble |
| Items included | 468 Wipes |
| Height | 11.22 in |
| Weight | 10 lb |
| Ply rating | 1-Ply |
| Character group | No Character Group |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form