| Management number | 229735588 | Release Date | 2026/05/31 | List Price | US$228.46 | Model Number | 229735588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08L5QYRSR |
|---|---|
| Brand | OPPO |
| Color | Black |
| Frame Rate | 60 fps |
| Model Year | 2020 |
| Resolution | 2400 x 1080 |
| Form Factor | Touch screen |
| Screen Size | 6.4 Inches |
| Display Type | AMOLED |
| Manufacturer | OPPO |
| Refresh Rate | 60 |
| BuiltIn Media | SIM Tray Ejector |
| Item Dimensions | 2.91 x 0.31 x 6.27 inches |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android 10.0 |
| Processor Series | Snapdragon 765G |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G, 3G, 4G, 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 8 GB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 2 |
| Optical Sensor Resolution | 2 MP |
| Specific Uses For Product | Mobile Photography, Gaming, Multimedia Consumption |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2400 x 1080 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 3 |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form