| Management number | 240256502 | Release Date | 2026/07/16 | List Price | US$2.97 | Model Number | 240256502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Blondes, your wash day just got brighter!</h2><p>Not Your Mother's Blonde Moment Seal and Protect Leave-In Conditioner works to keep your freshly toned, blonde locks smooth and tangle-free. This purple leave-in conditioner is made with Violet Rice Extract to help detangle, hydrate, and add shine to your hair. Made with a fruity, floral scent and good vibes only, this purple treatment leave-in conditioner is sulfate surfactant-free, silicone-free, paraben-free, phthalate-free, gluten-free, cruelty-free, and vegan. Safe for daily use, simply apply to clean, towel-dried hair, then comb through and style as usual. Stay smooth and tangle-free with Not Your Mother's Blonde Moment Seal and Protect Leave-In Conditioner.</p>
| Hair type | All Hair Types |
|---|---|
| Brand | Not Your Mother's |
| Hair care key benefits | Shine Enhancing |
| Primary ingredient | Aqua |
| Ingredient preference | Sulfate-Free, Silicone-Free, Paraben-Free, Phthalate-Free, Gluten-Free |
| Scent | Floral |
| Size | 6 fl oz |
| Shampoo & conditioner type | Leave-in Conditioners |
| Hair product form | Liquids |
| Container type | Can |
| Active ingredients | salicylic acid |
| Instructions | How to apply a leave-in conditioner: Safe for daily use. Apply to clean, towel-dried hair. Comb through and style as usual. Safe for natural and color-treated hair. |
| Product net content uom | Fluid Ounce |
| Product net content parent | 6 Fluid Ounces |
| Age group | Teen, Adult |
| Gender | Female |
| Dispenser style | Spray |
| Count per pack | 1 |
| Inactive ingredients | Water/Aqua, Cetearyl Alcohol, Behentrimonium Chloride, Ppg-3 Benzyl Ether Ethylhexanoate, Quaternium-18, Glycerin, Oryza Sativa (Rice) Extract, Quaternium-80, Fragrance/Parfum, Phenoxyethanol, Ethylhexylglycerin, Ci 60730 (Ext. D&C Violet 2). |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form