| Management number | 239026521 | Release Date | 2026/07/14 | List Price | US$64.00 | Model Number | 239026521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience supreme comfort daily with our maximum cushioning. Enjoy a breathable Flyknit upper and a robust, impact-softening ZoomX foam platform. This model's midsole is wider and taller for even more cushioned support.
| UPC | 197594655591 |
|---|---|
| ASIN | B0D9KN9NPN |
| Brand | Nike |
| Color | Black/Black/Anthracite |
| Pattern | Solid |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Invincible 3 Men's Road Running Shoes |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Nike Invincible 3 Men's Road Running Shoes |
| Item Weight | 1.54 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DR2615-005 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nike Materials |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Plastic |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DR2615-005 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form