| Management number | 237160342 | Release Date | 2026/07/10 | List Price | US$15.60 | Model Number | 237160342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications:Case Diameter: 37mmBand Width: Adjustable from 13cm to 19cmThickness: 7mmMovement: High-quality Quartz MovementWater Resistance: Suitable for everyday wear and minor water exposureBattery Life: Up to 2 yearsWhy Choose Our Minimalist Wooden Watch? For a minimalist aesthetic that never goes out of style. For a watch that complements both casual and formal attire. For an eco-friendly timepiece that aligns with your values. Customer Satisfaction: We stand by the quality of our products. Should you have any inquiries or require assistance, our customer service team is ready to help. Purchase with Confidence: Order today and embrace the minimalist lifestyle with our Quartz Wooden Watch. Experience the perfect blend of nature's beauty and modern functionality.


| UPC | 787997757253 |
|---|---|
| ASIN | B09NSQ8XRK |
| Bands | 1 |
| Shape | Round |
| Crystal | Crystal |
| Display | Digital |
| Pattern | Tree Of Life |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 24 Millimeters |
| Brand Name | Dentily |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Natural Wood Color |
| Face Style | Analog with Crystal |
| Model Name | Q1087 |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Quartz Watch |
| Unit Count | 1 Count |
| Band Length | 24.5 Centimeters |
| Closure Type | Buckle |
| Manufacturer | Dentily |
| Model Number | Q1087 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Case Thickness | 0.5 |
| Band Material Type | Wood |
| Case Material Type | Wood |
| Additional Features | back-up-battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Q1087 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form