| Management number | 240288959 | Release Date | 2026/07/16 | List Price | US$44.42 | Model Number | 240288959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-season tread
Black sidewall| Tire season | All-Season |
|---|---|
| Manufacturer | Landsail |
| Tire width | 245 Millimeters |
| Is run flat | N |
| Overall diameter | 20 in |
| Vehicle type | Car |
| Tire size | 245/50ZR20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 Inches |
| Has written warranty | No |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Model | LS588 |
| Tread depth | 11/32 |
| Tire aspect ratio | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form