| Management number | 238927666 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 238927666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KORADI‘s women organza kentucky derby hat protect you from sun rays, also very stylish and comfortable to wear good quality material. Wear the hat for a virtual tea at the church. you will love this hat it is a hit you feel elegant and happy with your choice. We sale 6 colors, you can wear it in diffrent occassions.Style - Organza Church Derby hatMaterial - Organza + Paper StrawColors: Beige Navy Wine Gray Pink Khaki Purple Ideal for wedding/party/races/church. Please note that every Kentucky Derby Hat and Fascinator is handmade and unique.
| ASIN | B0C33RNH5T |
|---|---|
| Color | Beige |
| Theme | Wedding |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer |
| Fit Type | Adjustable |
| character | Women |
| Brand Name | KORADI |
| Brim Width | 3.93 Inches |
| Sport Type | Horse Racing |
| Style Name | Organza Kentucky Derby Hat |
| Unit Count | 1 Count |
| Fabric Type | Quick Dry |
| Hat Form Type | Derby |
| Is Waterproof | False |
| Material Type | Straw |
| Occasion Type | Anniversary, Baptism, Birthday, Wedding, Women's Day |
| Pattern Style | Solid |
| Item Type Name | Fascinator |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form