| Management number | 238889507 | Release Date | 2026/07/14 | List Price | US$5.84 | Model Number | 238889507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07Q1FKQX3 |
|---|---|
| Size | 2-3T |
| Color | Fruit-2 |
| Pattern | Fruit&Vegetable |
| Fit Type | Fitted |
| character | Fruit |
| Brand Name | kavkas |
| Life Event | Vacation |
| Neck Style | Halter Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Rash Guard |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | kavkas |
| Style Number | 9040/9041/9042/9043 |
| Material Type | 85% polyester 15% spandex |
| Occasion Type | swim |
| Item Type Name | One Piece Swimsuit |
| Number of Items | 1 |
| Product Benefits | 4 way stretchy fabric offers greater flexibility, Overlaid with fruits or mermaid scales pattern stand out at the beach, Provides sun protection and ensures comfort and durability |
| Special Size Type | Baby Girls |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Infant |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 9040/9041/9042/9043 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form