| Management number | 234094684 | Release Date | 2026/06/27 | List Price | US$16.93 | Model Number | 234094684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These lightweight pants score in every category with spandex stretch fabric, and a premium flex waistband. Stylishly designed with a flat front and an ultra-slim fit, they can move from the office to the weekend with ease.


| UPC | 019783339559 |
|---|---|
| ASIN | B09NN8VNBP |
| Color | Charcoal Heather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | 4 Way Stretch Ultra Slim Flat Front Dress Pant |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | 4-way Stretch Ultra Slim Flat Front Dress Pant |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Haggar |
| Style Number | HD30002 |
| Inseam Length | 30 Inches |
| Material Type | Spandex |
| Occasion Type | Office |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Hook and Bar |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | AnkleLength |
| Manufacturer Part Number | HD30002 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form