| Management number | 238882451 | Release Date | 2026/07/14 | List Price | US$3.23 | Model Number | 238882451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Fruit of the Loom women's no show socks are made with heel and toe cushioning for the ultimate comfort and shock absorption. These best-selling socks are carefully designed and constructed to look and feel great, and last wear after wear. Spandex is knitted throughout the sock for a streamlined performance fit, and the energizing compression arch provides enhanced support so you can keep going. 6 pairs per package. Womens Fruit of the Loom 6 pair pack no show, cushion with grey heel & toe.
| UPC | 629075084618 042825441590 |
|---|---|
| ASIN | B0020ML3EI |
| Color | White |
| Style | 6 Pair Pack Core Socks |
| Pattern | Solid |
| Fit Type | form-fitting |
| Material | Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Fruit of the Loom |
| Model Name | Everyday Soft Cushioned No Show Socks (Multi Pack) |
| Rise Style | Low Cut |
| Socks Form | Liner Socks |
| Sport Type | Casual |
| Unit Count | 6 Count |
| Fabric Type | 76% Cotton, 23% Polyester, 1% Spandex |
| Item Weight | 0.37 Pounds |
| Part Number | F8070 -White-Shoe Size 4-10 |
| Closure Type | Pull On |
| Manufacturer | Fruit of the Loom |
| Style Number | F8070 -White-Shoe Size 4-10 |
| Item Type Name | Casual Sock |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00042825441590 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form