| Management number | 238991429 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 238991429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:33.9IN,Length:21.0IN,Shoulder:9.8INS:Bust:35.4IN,Length:21.3IN,Shoulder:10.2INM:Bust:37.0IN,Length:21.5IN,Shoulder:10.6INL:Bust:39.4IN,Length:21.8IN,Shoulder:11.0INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DPFXDLCB |
|---|---|
| Color | Dark Wash |
| Style | Soft |
| Pattern | Solid |
| Seasons | Spring, Autumn |
| Fit Type | Regular |
| Material | Soft Fabric |
| Occasion | Casual |
| Brand Name | Floerns |
| Unit Count | 1 Count |
| Fabric Type | 89% Soft Fabric,6% Polyester,5% Viscose |
| Item Weight | 0.17 Kilograms |
| Part Number | FBA-FFLEUSk7y4nuWY9 |
| Sleeve Type | Sleeveless |
| Closure Type | Button |
| Collar Style | V-Neck |
| Style Number | FFLEsnfm3v-L |
| Lining Description | Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 21.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form