| Management number | 240804014 | Release Date | 2026/07/16 | List Price | US$92.40 | Model Number | 240804014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Firestone Destination A/T2 265/70R17 113S</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on trucks and SUVs, the Firestone Destination A/T2 tire is a perfect choice for on- or off-road driving. The Destination A/T2 delivers great grip thanks to an aggressive all-terrain tread pattern and wraparound lugs at the shoulder, with an optimized footprint and full-depth 3D sipes. The Destination A/T2 is backed by a 55,000 mile limited manufacturer tread life, and features a stylish Outlined White Letter (OWL) sidewall.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Firestone |
| Tire width | 265 |
| Tire load range | Standard Load |
| Tire load index | 113 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 31.7 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | P265/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Uniform tire quality grade (utqg) | 540 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Outlined White Lettering |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | Toyota Tacoma 2024-2024; Dodge Ram 3500 2011-2011; Chevrolet Avalanche 2002-2013; Toyota Fj Cruiser 2007-2014; Chevrolet Silverado 2005-2024; Chevrolet Silverado Ltd 2022-2022; Chevrolet Colorado 2009-2011; Toyota Sequoia 2003-2003; GMC Sierra Limited 2019-2022; Dodge Ram 1500 2002-2012; Toyota 4runner 2010-2024; Ford F150 1997-2024; Chevrolet Suburban 2001-2014; GMC Denali 2001-2002; Chevrolet Silverado Ld 2019-2019; Nissan Frontier 2022-2024; GMC Yukon Xl 2001-2014; RAM Tradesman 2014-2014; GMC Canyon 2009-2011; GMC Yukon 2003-2014; Chevrolet Tahoe 2001-2014; RAM 1500 2013-2018; GMC New Sierra 2005-2007; RAM 1500 Classic 2019-2024; GMC Sierra 2001-2024; Ford Expedition 1997-2014; Cadillac Escalade 2002-2006; Ineos Automotive Limited Grenadier 2024-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | Destination A/T2 014434 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form