| Management number | 222060728 | Release Date | 2026/05/04 | List Price | US$14.40 | Model Number | 222060728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850053667015 |
|---|---|
| Flavor | Dr. Daytrip |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Daytrip |
| Unit Count | 12.0 Count |
| Item Volume | 144 Fluid Ounces |
| Manufacturer | Daytrip Beverages |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 730 Days |
| Item Package Weight | 4.51 Kilograms |
| Special Ingredients | organic agave inulin, organic elderberry juice powder |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Daily gut health maintenance, post-meal digestion support, stress-relief, enjoying as a healthy alternative to traditional sodas |
| Liquid Contents Description | Soft Drinks |
| Recommended Uses For Product | [IN] Daily gut health maintenance, post-meal digestion support, stress-relief, enjoying as a healthy alternative to traditional sodas |
| Global Trade Identification Number | 00850053667015 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form