| Management number | 239169736 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239169736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Body Glove footwear women's horizon water shoes allows you to endure all of life's water adventures in comfort. These water-friendly shoes feature a durable, adjustable design.
| UPC | 846269083411 |
|---|---|
| ASIN | B07HLDCLTP |
| Brand | Body Glove |
| Color | Black/Black |
| Pattern | solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Horizon |
| Sport Type | Athletic,Swimming,Walking |
| Strap Type | Velcro |
| Style Name | Casual |
| Closure Type | Pull-On |
| Style Number | HORIZN19W-BKBK-10 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Outer Material | Mesh |
| Insole Material | Neoprene |
| Material Fabric | Mesh, Neoprene |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable,Lightweight |
| Insole Cushioning | Neoprene foam |
| Subject Character | Occupational professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HOR-DR19W-BKBK |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00846269083411 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form