| Management number | 238291135 | Release Date | 2026/07/11 | List Price | US$4.16 | Model Number | 238291135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring comfort and calm to your self-care routine with the Bloomfield Winter Solace Bath and Body Collection in Fir & Eucalyptus. This refreshing, nature-inspired gift set is beautifully arranged in a soft cotton rope basket—perfect for storage or display. Inside you’ll find everything you need to relax and recharge. Start with the 265ml bath & shower gel and 100g bath crystals to cleanse and soothe. Drop in one of the 2 x 100g bath fizzers for a fizzy, fragrant soak. Afterward, nourish your skin with the 265ml body lotion and 55ml hand cream, both designed to soften and hydrate. Enhance your glow with the 50ml face clay mask, then refresh with the 50ml body mist—all infused with the crisp, calming blend of fir and eucalyptus. A 15g bath puff is also included for extra lather and light exfoliation. Perfect for women aged 25–55 who enjoy seasonal rituals, spa moments, or nature-inspired beauty. Suitable for normal to dry skin, this set blends winter warmth with forest-fresh clarity. Whether you’re gifting or unwinding, this set brings a touch of peace to cold days and cozy nights.
| Brand | Beauty Gifts |
|---|---|
| Scent | Fir & eucalyptus |
| Items included | Bath & Shower gel, Bath crystals, Bath Fizzers, Body Lotion, Hand cream, Body Mist, Bath Puff, Face Clay Mask, Cotton Rope Basket |
| Retail packaging | Set |
| Gender | Female |
| Skin care concern | Dryness |
| Skin type | Normal |
| Ingredient preference | Paraben-Free |
| Size | 265 ml bath & shower gel, 100 g bath crystals, 2 x 100 g bath fizzers, 265 ml body lotion, 55 ml tube hand cream, 50 ml body mist, 15 g bath puff, 50 ml face clay mask |
| Primary ingredient | Water(Aqua), Sodium laureth sulfate, Sodium chloride, Cocamidopropyl betaine, Fragrance (Parfum), Phenoxyethanol, Sodium benzoate, Potassium sorbate, Citric acid, Disodium EDTA, Blue 1 (CI 42090), Yellow 5 (CI 19140)., Sodium chloride, Fragrance (Parfum), Water(Aqua), Glycerin., Water(Aqua), Cetearyl alcohol, Mineral oil(Paraffinum liquidum), Glycerin, Phenoxyethanol, Fragrance (Parfum), Glyceryl stearate, Cetearyl glucoside, Laureth-30, Carbomer, C13-16 Isoalkane, PEG-75 stearate, Caprylyl glycol, Sodium hydroxide., Water (Aqua), Kaolin, Glyceryl stearate, Cetearyl alcohol, Glycerin, Palmitic acid, Stearic acid, Mineral oil (Paraffinum liquidum), PEG-100 stearate, Phenoxyethanol, Fragrance (Parfum), Laureth-7, C13-14 Isoalkane, Butyrospermum parkii (Shea) butter, Theobroma cacao (Cocoa) seed butter, Caprylyl glycol, Blue 1 (CI 42090), Yellow 5 (CI 19140)., Water(Aqua), Cetearyl alcohol, Glycerin, Mineral oil(Paraffinum liquidum), Fragrance (Parfum), Phenoxyethanol, Glyceryl stearate, C13-14 Isoalkane, Laureth-7, Benzyl alcohol, Cetearyl glucoside, Carbomer, Hydrogenated Starch Hydrolysate, PEG-75 stearate, Ethylhexylglycerin, Sodium hydroxide., Water(Aqua), Alcohol denat., PEG-40 hydrogenated castor oil, Fragrance (Parfum), Phenoxyethanol, Caprylyl glycol, Blue 1 (CI 42090), Yellow 5 (CI 19140)., Sodium bicarbonate, Sodium sulfate, Citric acid, PEG-8, Fragrance (Parfum), Benzophenone-4, Water(Aqua), Red 33 (CI 17200), Blue 1 (CI 42090), Yellow 5 (CI 19140). |
| Spf value | 0 |
| Theme | Joyel |
| Color | green, white |
| Health concern | General Health & Wellness |
| Pieces | 10 |
| Rec. use | Spa, Shower, Bathtub |
| Features | Scented, Fizzing, Reusable, Woven, Daily Use, Bubbling, Washable |
| Age group | Adult |
| Skin care key benefits | Moisturizing, Softening, Cleansing |
| Scent family | Woody & Earthy |
| Product net content parent | 1 Each |
| Product net content uom | Each |
| Instructions | Apply appropriate amount onto wet flannel, sponge or directly to your body. Rub to develop foam. Rinse off after cleansing. Apply desired amount on hand. Massage smoothly on the hands, feet and the body. |
| Assembled product weight | 1.52 kg |
| Skin tone | All Skin Tones |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form