| Management number | 236863501 | Release Date | 2026/07/10 | List Price | US$9.05 | Model Number | 236863501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Augusta Sportswear Ladies Vital Polo is a perfect blend of style and functionality for athletes and casual wearers alike. This polo shirt is crafted from a 4.5-ounce 100% polyester wicking knit fabric with Color Secure® technology, ensuring that colors remain vibrant and the garment resists dye migration. It's designed to wick moisture away and is also odor resistant, making it ideal for active use or all-day wear. The Ladies' fit of the polo is complemented by a tear-away label for added comfort. Key features include a self-fabric collar, box-stitched placket, and three button placket with set-in sleeves. Available in a variety of colors, this polo is a great choice for sports teams, corporate events, or everyday wear.
| UPC | 784371829469 |
|---|---|
| ASIN | B07C4TG419 |
| Color | Power Pink |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic Fit |
| character | Sports |
| Brand Name | Augusta Sportswear |
| Model Name | Augusta Sportswear Women's Vital Polo |
| Neck Style | Collared Neck |
| Sport Type | Basketball |
| Style Name | Augusta Sportswear Women's Vital Polo |
| collartype | Spread Collar |
| Fabric Type | 100% polyester wicking knit with color secure® technology |
| Item Weight | 8.32 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Augusta Sportswear |
| Style Number | 5019 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 5019 809 3XL |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00784371829469 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form