| Management number | 209105020 | Release Date | 2026/03/29 | List Price | US$120.00 | Model Number | 209105020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS VZ279HE, FHD (1920x1080) 27" Monitor, IPS, Ultra-Slim Design, HDMI, D-Sub, Flicker-Free, Low Blue Light, TUV Certified
| Brand | ASUS |
|---|---|
| Color | Black |
| Voltage | 240 Volts |
| Brightness | 250 |
| Model Name | VZ279HE |
| Resolution | FHD 1080p |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 8.6 Pounds |
| Pixel Pitch | 0.311 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | ASUB3 |
| Model Number | 90LM02X3-B01470 |
| Refresh Rate | 75 Hz |
| Adaptive Sync | G-Sync |
| BuiltIn Media | Cables included: AC, Quick start guide |
| Mounting Type | Desk Mount |
| Response Time | 5 Milliseconds |
| Screen Finish | Flat |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Item Type Name | Monitor |
| Processor Count | 1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 21 Watts |
| Compatible Devices | laptops, desktops, game consoles |
| Display Technology | LED |
| Additional Features | 83 cm, Adjustable Stand, Horizontal resolution in pixels:, Pitch in mm: 0.311, Vertical Scan Frequency in Hz: 75, Vertical resolution in pixels: |
| Hardware Connectivity | HDMI, VGA |
| Connectivity Technology | D-Sub |
| Item Dimensions D x W x H | 0.35"D x 75.59"W x 42.52"H |
| Specific Uses For Product | Office |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 1 |
| Global Trade Identification Number | 04712900726992 |
| Picture Quality Enhancement Technology | Eye Care Technologies |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form