| Management number | 230498965 | Release Date | 2026/06/18 | List Price | US$83.00 | Model Number | 230498965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The item in this listing is a brand new sealed product in its original manufacture retail packaging. This product will come with a Minimum 1 year warranty.<br>ASUS 27" 1080P Business Monitor (VA27DQFS) - IPS, Frameless, 100Hz, 1ms, Adaptive-Sync, HDMI, DisplayPort, VGA, for Working and Gaming, Ergonomic Design, Blue Light Filter, Flicker Free<br>
| Screen size | 27 in |
|---|---|
| Resolution | 1920 x 1080 |
| Refresh rate | 100 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 1 ms |
| Features | Anti-Glare, Low Blue Light, Tiltable |
| Brightness | 300 Nits |
| Contrast ratio | 3,000:1 |
| Inputs/Outputs | Inputs - USB & Outputs - HDMI,VGA,DisplayPort |
| Mount pattern | 100 x 100 |
| Brand | ASUS |
| Color | Black |
| Power type | Corded Electric |
| Accessories | Ergonomic Stand, HDMI Cable, Power Cord, Quick Start Guide, USB Type-B to A Cable, Warranty Card |
| Model | VA27DQFS |
| Electronics certifications | EPEAT, Energy Star-Certified |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output quantity | 4 |
| Input/output direction | Bi-Directional |
| Assembled product dimensions (l x w x h) | 28.10 x 17.30 x 6.00 Inches |
| Assembled product weight | 18.7 lb |
| Height (with stand) | 20.8 in |
| Height (without stand) | 14.35 in |
| Depth (with stand) | 8.81 in |
| Depth (without stand) | 2.12 in |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form