| Management number | 209438907 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209438907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Flat Bottom Round |
| Capacity | 2.2 Quarts |
| Brand Name | Armorbear |
| Model Name | Armorbear-CARBONSTEELPAN-VINPRO |
| Is Oven Safe | Yes |
| Manufacturer | armorbear |
| Model Number | Armorbear-CARBONSTEELPAN-VINPRO |
| Material Type | Carbon Steel |
| Handle Material | Stainless Steel |
| Compatible Devices | Electric Coil, Gas, Smooth Surface Induction |
| Additional Features | Anti-warp Base, Electric Stovetop Compatible, Gas Stovetop Compatible, Induction Stovetop Compatible, Oven Safe |
| Coating Description | Non-stick (Natural Seasoning) |
| Included Components | Pot body, instruction manual |
| Has Nonstick Coating | No |
| Manufacturer Part Number | FRYINGPAN-VINPRO |
| Product Care Instructions | Hand Wash Only, Oven Safe |
| Specific Uses For Product | Crepe, Fajita, Omelet, Pancake, Tawa |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Frying, Grilling, Sautéing, Searing, Stir Frying |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form