| Management number | 230558446 | Release Date | 2026/06/18 | List Price | US$439.60 | Model Number | 230558446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Explore the power and performance of the SMLRO TS60 Dual Motor Electric Bike — built for riders who demand more. Featuring a robust 2000W dual 3000W(Peak) motor system, 60V 25Ah removable lithium battery, and 26"x4.0" fat tires, this e-bike delivers up to 38mph top speed and excellent off-road capability. With hydraulic disc brakes, front and rear suspension, and a full-color LCD display,the TS60 ensures comfort, safety, and control on any terrain. Ideal for commuting, outdoor adventure, or all-terrain exploration.
| Battery capacity | 25 Ah |
|---|---|
| Maximum travel distance | 68 mi |
| Maximum speed | 38 mph |
| Watts | 3000 W |
| Bicycle type | Mountain Bikes |
| Brand | SMLRO |
| Charging time | 8 h |
| Weight | 88 lb |
| Frame material | aluminum alloy |
| Color | Black+Yellow |
| Suspension | Front Suspension, Rear Suspension |
| Frame size | 26 in |
| Speeds | 7 |
| Features | Waterproof |
| Motor type | Direct-Drive Hub |
| Max load | 330 lb |
| Wheel size | 26" |
| Bicycle tire size | 26 |
| Accessories included | Tool kit |
| Is assembly required | Y |
| Bicycle brake design | Hydraulic Disc Brakes |
| Drivetrain | Shimano 7-speed |
| Battery life | 3 years |
| Volts | 60 V |
| Rim material | Aluminum Alloy |
| Height range | 44 inch |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 25 Amps |
| Minimum recommended age | 18 years |
| Gender | Unisex |
| Assembled product height | 44 in |
| Model | TS60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form