| Management number | 239898837 | Release Date | 2026/07/16 | List Price | US$1.82 | Model Number | 239898837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Honey Stinger Organic Energy Chew, Fruit Smoothie (1.8 ounce/12 count), is the classic cherry flavor that will satisfy your taste buds. Sweetened with organic honey and tapioca syrup, these chews provide a natural and sustainable source of energy with multiple carbohydrate sources. Each Fruit Smoothie packet contains Cherry, Orange, & Berry flavored chews. These bite-sized soft Energy Chews are made for quick, sustained energy on-the-go. With 23g carbs per serving to replenish glycogen stores and ingredients intended for quick uptake, energy chews are the perfect portable fuel to keep you going without weighing you down.</p>
| Brand | Honey Stinger |
|---|---|
| Flavor | Fruit Smoothie |
| Total protein per serving | 0g |
| Sugar per serv | 27g |
| Cal per serv | 100cal |
| Health concern | Energy Support |
| Nutrition bar, gel & chew type | Energy Chew |
| Primary ingredient | Organic Tapioca Syrup |
| Nutrition & snack bar type | Energy Bars |
| Texture | Bite Size, Soft/Chew |
| Carbs per serv | 23g |
| Fat per serv | 0g |
| Size | (Pack of 1) |
| Serving size | 6 Chews (30g) |
| Piece count | 10 |
| Serv per cont | 1.5 |
| Shelf life | 365 Days |
| Activity stage | Intra-Workout |
| Instructions | Use before, during or after activity. Also a delicious snack! |
| Net content statement | NET WT. 1.8 OZ (50 G) |
| Product net content parent | 1.8 Ounces |
| Product net content uom | Ounce |
| Food form | Chews |
| Assembled product weight | 1.84 oz |
| Retail packaging | Single Piece |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form