| Management number | 222178810 | Release Date | 2026/05/04 | List Price | US$295.90 | Model Number | 222178810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black+White |
|---|---|
| Noise | 48 Decibels |
| Voltage | 110 Volts |
| Wattage | 1300 watts |
| Capacity | 0.85 Kilograms |
| Brand Name | KNOLET |
| Efficiency | High Efficiency |
| Floor Area | 330 |
| Model Name | EAC002.07.115 |
| Unit Count | 1.0 Count |
| Form Factor | Stand Alone |
| Item Weight | 50 Pounds |
| Refrigerant | R-410A |
| Manufacturer | KNOLET |
| Model Number | EAC002.07.115V.HC-K105-01 |
| Power Source | Corded Electric |
| Cooling Power | 15200 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Push Button |
| BEE Star Rating | 4 Star |
| Compressor Type | Rotary Compressor |
| Controller Type | Button Control |
| Installation Type | Packaged |
| Additional Features | Fast Cooling, Heating & Cooling Function, Inverter Compressor |
| Air Flow Efficiency | 720 Cubic Feet Per Minute Per Watt |
| Included Components | AC UNIT, Installation Screws Kit |
| Warranty Description | Yes |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 10000 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 27.5"D x 29.5"W x 14.2"H |
| Air Conditioner Application | Mobile and Recreational Vehicles |
| Seasonal Energy Efficiency Ratio SEER | 36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form