| Management number | 240223603 | Release Date | 2026/07/16 | List Price | US$80.83 | Model Number | 240223603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Primacy MXM4 is Michelin's All-Season tire designed for luxury sedan and coupe drivers looking to combine all-weather handling and traction with good noise and ride comfort. The Primacy MXM4 also has a 55,000-mile tread-life warranty for H&V rated tires and a 45,000-mile tread-life warranty for W, Y & Z speed rated. The Primacy MXM4 is designed to blend a quiet, comfortable ride, responsive handling and enhanced fuel efficiency with year-round all-season traction, even in light snow. Most Primacy MXM4 tires meet Michelin's Green X standard for eco-friendly manufacturing and low rolling resistance, and aids in reducing vehicle fuel consumption, emission of CO2 gases and improving sustainability through conservation of natural resources.
| Tire season | All-Season |
|---|---|
| Manufacturer | Michelin |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 87 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 24.7 in |
| Tire speed rating | V |
| Vehicle type | Light Truck |
| Tire size | Tires |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Uniform tire quality grade (utqg) | 500AA |
| Features | All-Weather |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 24.7 in |
| Tire type | Light Truck & SUV Tires |
| Model | Primacy MXM4 |
| Tread depth | 9.5/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form